Attribute | Value |
---|---|
Type | Toe |
Technology | Hydraulic |
Maximum load | 20 tons, 30 ton, 60 tons |
Other characteristics | Aluminium |
Lifting height | Min: 75mm (3 in)
Max: 305mm (12 in) |
Weight | Min: 11kg (24.25 lbs)
Max: 65kg (143.3 lbs) |
View product details |
Lightweight Aluminium Jacks
Description
The JAH range of lightweight aluminium jacks offers a wide variety of capacities and lift height options. Available as either plain ram lifting jacks, with or without “failsafe” mechanical lock ring, or optional low height claw lifting design, all models are constructed predominantly of lightweight aluminium alloy with all critical functioning parts manufactured from high quality steel. Used extensively in maintenance, construction, heavy plant and machinery applications, these high quality jacks are the proven industry standard.
Characteristics
Specifications
Model Number | Jack Capacity
(tonnes) |
Claw Capacity
(tonnes) |
Stroke
(mm) |
Weight
(kg) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack with plain piston | ||||||||||||
JAH620 | 20 | – | 152 | 11 | ||||||||
JAH1220 | 20 | – | 305 | 17 | ||||||||
JAH630 | 30 | – | 152 | 16 | ||||||||
JAH1230 | 30 | – | 305 | 24 | ||||||||
JAH660 | 60 | – | 152 | 28 | ||||||||
JAH1260 | 60 | – | 305 | 44 | ||||||||
Jack with plain piston & lifting claw with extended base | ||||||||||||
JAH620C | 20 | 8 | 152 | 15 | ||||||||
JAH1220C | 20 | 8 | 305 | 23 | ||||||||
JAH630C | 30 | 12 | 152 | 21 | ||||||||
JAH1230C | 30 | 12 | 305 | 32 | ||||||||
JAH660C | 60 | 24 | 152 | 44 | ||||||||
JAH1260C | 60 | 24 | 305 | 65 | ||||||||
Jack with failsafe mechanical load holding lock ring | ||||||||||||
JAH620SR | 20 | – | 152 | 13 | ||||||||
JAH1220SR | 20 | – | 305 | 19 | ||||||||
JAH630SR | 30 | – | 152 | 17 | ||||||||
JAH1230SR | 30 | – | 305 | 25 | ||||||||
JAH660SR | 60 | – | 152 | 30 | ||||||||
JAH1260SR | 60 | – | 305 | 46 |
Note: Lifting claw capacity on toe is maximum 40% of jack capacity, do not exceed.